<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Retail Profile</title>
	<atom:link href="http://www.retailprofile.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.retailprofile.com</link>
	<description></description>
	<lastBuildDate>Tue, 08 May 2012 17:16:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Shopping Centre Conference 2012</title>
		<link>http://www.retailprofile.com/uncategorized/shopping-centre-conference</link>
		<comments>http://www.retailprofile.com/uncategorized/shopping-centre-conference#comments</comments>
		<pubDate>Tue, 01 May 2012 17:15:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.retailprofile.com/?p=365</guid>
		<description><![CDATA[Retail Profile and SpaceandPeople sponsor the 2012 Shopping Centre Conference For the second year running, Shopping Centre Magazine is holding an industry conference, which will take place on 2nd May. The event will feature keynote speakers on hot industry topics such as Twitter and Commercialisation. Retail Profile and SpaceandPeople have a joint stand and will [...]]]></description>
			<content:encoded><![CDATA[<p><b>Retail Profile and SpaceandPeople sponsor the 2012 Shopping Centre Conference </b></p>
<p>For the second year running, Shopping Centre Magazine is holding an industry conference, which will take place on 2<sup>nd</sup> May. The event will feature keynote speakers on hot industry topics such as Twitter and Commercialisation.</p>
<p>Retail Profile and SpaceandPeople have a joint stand and will be pleased to answer any questions and discuss potential opportunities – please come and say hello!</p>
<p>For more information:</p>
<p><a href="http://www.shopping-centre.co.uk/news/fullstory.php/aid/3167">Shopping Centre Website</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailprofile.com/uncategorized/shopping-centre-conference/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using RMUs To Start And Nurture Retail Business</title>
		<link>http://www.retailprofile.com/uncategorized/rmus-to-nurture-retail</link>
		<comments>http://www.retailprofile.com/uncategorized/rmus-to-nurture-retail#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[In-line shop]]></category>
		<category><![CDATA[Incubation]]></category>
		<category><![CDATA[Nurture retailers]]></category>
		<category><![CDATA[On-Mall]]></category>
		<category><![CDATA[Retail Profile]]></category>
		<category><![CDATA[RMU]]></category>
		<category><![CDATA[shopping centre]]></category>
		<category><![CDATA[Specialty retail]]></category>
		<category><![CDATA[Start-up retailer]]></category>

		<guid isPermaLink="false">http://www.retailprofile.com/?p=348</guid>
		<description><![CDATA[The latest edition of Shopping Centre Magazine featured an interview with Julia Langkraehr, founder and development director of Retail Profile. It focussed on how RMUs are an ideal way for retail start-ups to trial their format and products at relatively low-cost. It is not just retailers who benefit however. Landlords can nurture retailers who use [...]]]></description>
			<content:encoded><![CDATA[<p>The latest edition of Shopping Centre Magazine featured an interview with Julia Langkraehr, founder and development director of Retail Profile. It focussed on how RMUs are an ideal way for retail start-ups to trial their format and products at relatively low-cost. It is not just retailers who benefit however. Landlords can nurture retailers who use RMUs or kiosks to grow into an in-line unit. This incubation process involves the landlords working closely with retailers to grow their business if the market demand is there, with the goal of inhabiting a shop unit when the time is right.</p>
<p>For more information:</p>
<p><a title="Using RMUs to start and nurture retail business" href="http://www.shopping-centre.co.uk/news/fullstory.php/aid/4997/Starting_point.html" target="_blank">Shopping Centre Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailprofile.com/uncategorized/rmus-to-nurture-retail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Specialty Retailing in Germany &#8211; Specialty Retail Report Feature</title>
		<link>http://www.retailprofile.com/uncategorized/specialty-retail-germany</link>
		<comments>http://www.retailprofile.com/uncategorized/specialty-retail-germany#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:39:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[niche retailers]]></category>
		<category><![CDATA[Retail Profile Germany]]></category>
		<category><![CDATA[RMU]]></category>
		<category><![CDATA[shopping centre]]></category>
		<category><![CDATA[Specialty retail]]></category>
		<category><![CDATA[specialty retail report]]></category>

		<guid isPermaLink="false">http://www.retailprofile.com/?p=342</guid>
		<description><![CDATA[Retail Profile Germany and Franka Lange, Director of Retail Operations were featured in the latest edition of Specialty Retail Report. It provides an overview of Retail Profile Germany and how the specialty leasing market in the country has developed. It also gives an overview of the similarities/﻿differences of the German leasing market compared to other [...]]]></description>
			<content:encoded><![CDATA[<p>Retail Profile Germany and Franka Lange, Director of Retail Operations were featured in the latest edition of Specialty Retail Report. It provides an overview of Retail Profile Germany and how the specialty leasing market in the country has developed. It also gives an overview of the similarities/﻿differences of the German leasing market compared to other countries.</p>
<p><a title="Specialty Retail Report Web Edition" href="http://www.specialtyretail.com/2012/winter/retailing_locations/growth_in_germany" target="_blank">Specialty Retail Report Web Edition</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailprofile.com/uncategorized/specialty-retail-germany/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester Arndale Records Annual Footfall Of Over 40m</title>
		<link>http://www.retailprofile.com/uncategorized/manchester-arndale-records-annual-footfall-of-over-40m</link>
		<comments>http://www.retailprofile.com/uncategorized/manchester-arndale-records-annual-footfall-of-over-40m#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[footfall]]></category>
		<category><![CDATA[manchester arndale]]></category>
		<category><![CDATA[RMU]]></category>
		<category><![CDATA[shopping centre]]></category>

		<guid isPermaLink="false">http://www.retailprofile.com/?p=337</guid>
		<description><![CDATA[Manchester Arndale has beaten its best-ever annual footfall figures, hitting the 40 million mark on Boxing Day. Centre director, David Allinson, said: “These strong footfall figures are a fantastic achievement for the centre. We were confident we would break the 40 million barrier by the end of the year but to achieve the record on [...]]]></description>
			<content:encoded><![CDATA[<p>Manchester Arndale has beaten its best-ever annual footfall figures, hitting the 40 million mark on Boxing Day.</p>
<p>Centre director, David Allinson, said: “These strong footfall figures are a fantastic achievement for the centre. We were confident we would break the 40 million barrier by the end of the year but to achieve the record on Boxing Day goes beyond our best predictions.”</p>
<p>Original article: <a href="http://www.shopping-centre.co.uk/news/fullstory.php/aid/4947/Manchester_Arndale_records_annual_footfall_of_over_40m__.html">Shopping Centre Magazine</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailprofile.com/uncategorized/manchester-arndale-records-annual-footfall-of-over-40m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Footfall At Festival Place Up 17 Per Cent</title>
		<link>http://www.retailprofile.com/uncategorized/festival-place-footfall</link>
		<comments>http://www.retailprofile.com/uncategorized/festival-place-footfall#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:54:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basingstoke]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[footfall]]></category>
		<category><![CDATA[Retail Profile]]></category>
		<category><![CDATA[RMU]]></category>
		<category><![CDATA[shopping centre]]></category>

		<guid isPermaLink="false">http://www.retailprofile.com/?p=334</guid>
		<description><![CDATA[The shoppers were out in force in Basingstoke over the festive period, taking advantage of last minute Christmas and Boxing Day sales. Friday, December 23 was widely reported as the country&#8217;s busiest shopping day of the year and Festival Place was no exception, with more than 80,000 people visiting the shopping centre, up 35 per [...]]]></description>
			<content:encoded><![CDATA[<p>The shoppers were out in force in Basingstoke over the festive period, taking advantage of last minute Christmas and Boxing Day sales. Friday, December 23 was widely reported as the country&#8217;s busiest shopping day of the year and Festival Place was no exception, with more than 80,000 people visiting the shopping centre, up 35 per cent on the same day last year. This trend was shown throughout the Christmas week, with shopper numbers up 17 per cent than the same week in 2010.</p>
<p>Original article: <a href="http://www.basingstokegazette.co.uk/news/local/9446834.Shoppers_defy_recession_to_hit_the_town/http:/www.basingstokegazette.co.uk/news/local/9446834.Shoppers_defy_recession_to_hit_the_town/">Basingstoke Gazette</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailprofile.com/uncategorized/festival-place-footfall/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CSC Announces Plans For Upgrade Of Lakeside</title>
		<link>http://www.retailprofile.com/uncategorized/csc-upgrade-lakeside</link>
		<comments>http://www.retailprofile.com/uncategorized/csc-upgrade-lakeside#comments</comments>
		<pubDate>Tue, 25 Oct 2011 15:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CSC]]></category>
		<category><![CDATA[Lakeside]]></category>
		<category><![CDATA[Retail Profile]]></category>
		<category><![CDATA[RMU]]></category>

		<guid isPermaLink="false">http://www.retailprofile.com/?p=313</guid>
		<description><![CDATA[Capital Shopping Centres has announced plans for a £180 million upgrade of Lakeside Shopping centre in Essex, which include 30-40 additional shops, new flagship stores and an integrated transport hub. Paul Lancaster, general manager of Lakeside, said: “Lakeside has served the community for the past 21 years, and we’re very excited about this new development. [...]]]></description>
			<content:encoded><![CDATA[<p>Capital Shopping Centres has announced plans for a £180 million upgrade of Lakeside Shopping centre in Essex, which include 30-40 additional shops, new flagship stores and an integrated transport hub.</p>
<p>Paul Lancaster, general manager of Lakeside, said: “Lakeside has served the community for the past 21 years, and we’re very excited about this new development. This development will allow us to introduce new brands and widen our offer to customers. The proposed integrated transport hub will make using public transport easier, with shorter and sheltered links between bus and rail.</p>
<p>Original article:</p>
<p><a href="http://www.theretailbulletin.com/news/csc_announces_plans_for_upgrade_of_lakeside_25-10-11/">Retail Bulletin</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailprofile.com/uncategorized/csc-upgrade-lakeside/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Profile Customer Wins Fastest Growing Small Business Award</title>
		<link>http://www.retailprofile.com/uncategorized/fastest-growing-award</link>
		<comments>http://www.retailprofile.com/uncategorized/fastest-growing-award#comments</comments>
		<pubDate>Fri, 14 Oct 2011 11:21:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Braehead]]></category>
		<category><![CDATA[I&K International]]></category>
		<category><![CDATA[metrocentre]]></category>
		<category><![CDATA[Retail Profile]]></category>
		<category><![CDATA[RMU]]></category>

		<guid isPermaLink="false">http://www.retailprofile.com/?p=279</guid>
		<description><![CDATA[This week, the Newcastle Journal announced the results of its review of the 50 fastest growing companies in the north east of England. We would like to congratulate our customer I&#038;K International for winning the Fastest Growing Small Business Award for their company, Hairtrade. I&#038;K International supplies professional hair and beauty products and has RMUs [...]]]></description>
			<content:encoded><![CDATA[<p>This week, the Newcastle Journal announced the results of its review of the 50 fastest growing companies in the north east of England. We would like to congratulate our customer I&#038;K International for winning the Fastest Growing Small Business Award for their company, Hairtrade. 
</p>
<p>I&#038;K International supplies professional hair and beauty products and has RMUs selling hair extensions in the metrocentre and Braehead.</p>
<p>For more information:</p>
<p><a href="http://t.co/OWO5hcar">Fastest Growing Businesses in the North East</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailprofile.com/uncategorized/fastest-growing-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations To The Winners Of The Union Square Retailer Awards</title>
		<link>http://www.retailprofile.com/uncategorized/union-square-retailer-awards</link>
		<comments>http://www.retailprofile.com/uncategorized/union-square-retailer-awards#comments</comments>
		<pubDate>Mon, 10 Oct 2011 11:10:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Retail Profile]]></category>
		<category><![CDATA[Retailer Award]]></category>
		<category><![CDATA[RMU]]></category>
		<category><![CDATA[Union Square]]></category>

		<guid isPermaLink="false">http://www.retailprofile.com/?p=276</guid>
		<description><![CDATA[Retail Profile would like to congratulate all of the winners in the Union Square Retailer Awards. Amica won the On-Mall Retailer of the Year award, which was sponsored by Retail Profile. Wagamama won the overall Retailer of the Year 2011.]]></description>
			<content:encoded><![CDATA[<p>Retail Profile would like to congratulate all of the winners in the Union Square Retailer Awards. </p>
<p>Amica won the On-Mall Retailer of the Year award, which was sponsored by Retail Profile. Wagamama won the overall Retailer of the Year 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailprofile.com/uncategorized/union-square-retailer-awards/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Namesmith Arrives At Festival Place</title>
		<link>http://www.retailprofile.com/uncategorized/namesmith-festival-place</link>
		<comments>http://www.retailprofile.com/uncategorized/namesmith-festival-place#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:34:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Basingstoke]]></category>
		<category><![CDATA[Festival Place]]></category>
		<category><![CDATA[Namesmith]]></category>
		<category><![CDATA[Retail Profile]]></category>
		<category><![CDATA[RMU]]></category>

		<guid isPermaLink="false">http://www.retailprofile.com/?p=262</guid>
		<description><![CDATA[Namesmith, a company that produces beautiful pieces of art around people’s names, has started to retail on an RMU in Festival Place, Basingstoke. They can produce any name and take on bespoke commissions. Their product range includes canvases and mugs. Their RMU is located outside Marks and Spencer, Carphone Warehouse and the centre’s customer information [...]]]></description>
			<content:encoded><![CDATA[<p>Namesmith, a company that produces beautiful pieces of art around people’s names, has started to retail on an RMU in Festival Place, Basingstoke.</p>
<p>They can produce any name and take on bespoke commissions. Their product range includes canvases and mugs. Their RMU is located outside Marks and Spencer, Carphone Warehouse and the centre’s customer information desk on the ground floor.</p>
<p><a href="http://ow.ly/6Tx2M ">Picture of Namesmith RMU</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailprofile.com/uncategorized/namesmith-festival-place/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Profile Is Proud To Be Sponsors Of Union Square On-Mall Retailer Award</title>
		<link>http://www.retailprofile.com/uncategorized/union-square-retailer-award</link>
		<comments>http://www.retailprofile.com/uncategorized/union-square-retailer-award#comments</comments>
		<pubDate>Fri, 30 Sep 2011 10:28:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[On-Mall]]></category>
		<category><![CDATA[Retail Profile]]></category>
		<category><![CDATA[Retailer Award]]></category>
		<category><![CDATA[Union Square]]></category>

		<guid isPermaLink="false">http://www.retailprofile.com/?p=260</guid>
		<description><![CDATA[Union Square in Aberdeen will be rewarding outstanding levels of customer service offered by its retailers and restaurants at its first Retail Awards, to be held on October, 4th.]]></description>
			<content:encoded><![CDATA[<p>Union Square in Aberdeen will be rewarding outstanding levels of customer service offered by its retailers and restaurants at its first Retail Awards, to be held on October, 4th.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.retailprofile.com/uncategorized/union-square-retailer-award/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

